The most commonly used 8LSA series motors are available as standard motors (preferred motors). If required, standard motors are available on short notice using express delivery.
Overview of standard motors
Cooling type | Size | Length | Nominal speed nN [rpm] | Motor version |
---|---|---|---|---|
8LSA | 2 | 5 | 6000 | -3 |
A | 2 | 4500 | ||
4 | ||||
3 | 5 | 3000 / 6000 | ||
7 | ||||
4 | 4 | |||
6 | ||||
5 | 5 | 3000 | ||
7 | ||||
7 | 3 | |||
5 |
Additional information
8LS synchronous motors
8LS - General motor data
8LS - Order key
8LS standard motors
Embedded parameter chip
Online tools
CAD configurator For motors and gearboxes. Our CAD application allows you to access 2D/3D CAD data in many different formats.
8LSA25...-3 - Standard motors
8LSA25...-3 - Standard motors
Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end | |
---|---|---|---|---|---|---|
6000 | R0 | --- | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
--- | --- | Keyed shaft | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | ||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Keyed shaft | |||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes |
8LSAA2...-3 / 8LSAA4...-3 - Standard motors
8LSAA2...-3 / 8LSAA4...-3 - Standard motors
8LSAA2...-3 | Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end |
---|---|---|---|---|---|---|
4500 | --- | 2.2 single-turn | Single-cable solution (hybrid) | Smooth shaft | ||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Keyed shaft | |||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes |
8LSAA4...-3 | Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end |
---|---|---|---|---|---|---|
4500 | --- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | |
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Keyed shaft | |||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes |
8LSA35...-3 - Standard motors
8LSA35...-3 - Standard motors
Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end | |
---|---|---|---|---|---|---|
3000 | --- | 2.1 single-turn | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.1 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | R2 | --- | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | --- | Keyed shaft | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Single-cable solution (hybrid), angled, swivel connector | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Keyed shaft | ||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes |
8LSA37...-3 - Standard motors
8LSA37...-3 - Standard motors
Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end | |
---|---|---|---|---|---|---|
3000 | R2 | --- | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | --- | Keyed shaft | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Keyed shaft | ||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes |
8LSA44...-3 - Standard motors
8LSA44...-3 - Standard motors
Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end | |
---|---|---|---|---|---|---|
3000 | --- | 2.1 single-turn | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.1 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | R2 | --- | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | --- | Keyed shaft | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Keyed shaft | ||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes |
8LSA46...-3 - Standard motors
8LSA46...-3 - Standard motors
Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end | |
---|---|---|---|---|---|---|
3000 | R2 | --- | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | --- | Keyed shaft | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | |
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 single-turn | --- | Keyed shaft | ||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes | |||||
3000 | --- | 2.2 multi-turn | --- | |||
--- | Yes | |||||
6000 | --- | --- | ||||
--- | Yes |
8LSA55...-3 / 8LSA57...-3 - Standard motors
8LSA55...-3 / 8LSA57...-3 - Standard motors
8LSA55...-3 | Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end |
---|---|---|---|---|---|---|
3000 | --- | 2.1 single-turn | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
--- | 2.1 multi-turn | --- | ||||
--- | Yes | |||||
R2 | --- | --- | ||||
--- | Yes | |||||
--- | --- | Keyed shaft | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | ||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Keyed shaft | |||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes |
8LSA57...-3 | Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end |
---|---|---|---|---|---|---|
3000 | R2 | --- | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
--- | --- | Keyed shaft | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | ||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Keyed shaft | |||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes |
8LSA73...-3 / 8LSA75...-3 - Standard motors
8LSA73...-3 / 8LSA75...-3 - Standard motors
8LSA73...-3 | Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end |
---|---|---|---|---|---|---|
3000 | R2 | --- | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
--- | --- | Keyed shaft | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | ||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Keyed shaft | |||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes |
8LSA75...-3 | Nominal speed | Resolver | EnDat | Holding brake | Connection direction | Shaft end |
---|---|---|---|---|---|---|
3000 | R2 | --- | --- | Angled (swivel connector) | Smooth shaft | |
--- | Yes | |||||
--- | --- | Keyed shaft | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Single-cable solution (hybrid) | Smooth shaft | ||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes | |||||
--- | 2.2 single-turn | --- | Keyed shaft | |||
--- | Yes | |||||
--- | 2.2 multi-turn | --- | ||||
--- | Yes |