Für eine vollständige Beschreibung des paketbasierten Lizenzmodells klicken Sie hier.
Um zur Hauptseite von mapp View zurückzukehren, klicken Sie hier.
Starter |
---|
|
Premium | |||||||
---|---|---|---|---|---|---|---|
|
Ultimate |
---|
|
Widgets – Starter vs. Premium
Buttons
Buttons
Starter | Premium | |
---|---|---|
Button | ✓ | ✓ |
CheckBox | ✓ | ✓ |
MomentaryPushButton | ✓ | ✓ |
NavigationButton | ✓ | ✓ |
PushButton | ✓ | ✓ |
RadioButton | ✓ | ✓ |
ToggleButton | ✓ | ✓ |
HoverButton | - | ✓ |
ToggleSwitch | - | ✓ |
Charts
Charts
Starter | Premium | |
---|---|---|
BarChart | - | ✓ |
DonutChart | - | ✓ |
LinearGauge | - | ✓ |
LineChart | - | ✓ |
OnlineChart | - | ✓ |
OnlineChartHDA | - | ✓ |
PieChart | - | ✓ |
ProfileGenerator | - | ✓ |
RadialGauge | - | ✓ |
StackedBarChart | - | ✓ |
Timeline | - | ✓ |
XYChart | - | ✓ |
Containers
Containers
Starter | Premium | |
---|---|---|
ButtonBar | ✓ | ✓ |
FlexBox | - | ✓ |
FlexLayoutPanel | - | ✓ |
FlyOut | - | ✓ |
GridLine | - | ✓ |
GroupBox | ✓ | ✓ |
InfoBanner | - | ✓ |
Navigation | ✓ | ✓ |
NavigationBar | ✓ | ✓ |
RadialButtonBar | - | ✓ |
RadioButtonGroup | ✓ | ✓ |
TabControl | - | ✓ |
Data
Data
Starter | Premium | |
---|---|---|
AlarmHistory | ✓ | ✓ |
AlarmLine | ✓ | ✓ |
AlarmList | ✓ | ✓ |
AuditList | ✓ | ✓ |
Datenbank | ✓ | ✓ |
UserList | ✓ | ✓ |
FavoriteWatch | - | ✓ |
Table | - | ✓ |
DateTime
DateTime
Starter | Premium | |
---|---|---|
DateTimeInput | ✓ | ✓ |
DateTimeOutput | ✓ | ✓ |
Drawing
Drawing
Starter | Premium | |
---|---|---|
Ellipse | ✓ | ✓ |
Linie | ✓ | ✓ |
Papier | - | ✓ |
Rechteck | ✓ | ✓ |
Bild
Bild
Starter | Premium | |
---|---|---|
Bild | ✓ | ✓ |
ImageList | ✓ | ✓ |
Login
Login
Starter | Premium | |
---|---|---|
Login | ✓ | ✓ |
LoginButton | ✓ | ✓ |
LoginInfo | ✓ | ✓ |
LogoutButton | ✓ | ✓ |
Passwort | ✓ | ✓ |
Media
Media
Starter | Premium | |
---|---|---|
PDFViewer | - | ✓ |
QRViewer | - | ✓ |
VideoPlayer | - | ✓ |
VNCViewer | - | ✓ |
WebViewer | - | ✓ |
Motion
Motion
Starter | Premium | |
---|---|---|
MotionPad | - | ✓ |
Numeric
Numeric
Starter | Premium | |
---|---|---|
BasicSlider | ✓ | ✓ |
Joystick | - | ✓ |
NumericInput | ✓ | ✓ |
NumericOutput | ✓ | ✓ |
ProgressBar | - | ✓ |
RadialSlider | - | ✓ |
RangeSlider | - | ✓ |
XYJoystick | - | ✓ |
Process
Process
Starter | Premium | |
---|---|---|
LadderEditor | ✓ | ✓ |
Sequencer | ✓ | ✓ |
Skyline | ✓ | ✓ |
Selectors
Selectors
Starter | Premium | |
---|---|---|
DropDownBox | ✓ | ✓ |
ListBox | ✓ | ✓ |
System
System
Starter | Premium | |
---|---|---|
ContentControl | ✓ | ✓ |
DateTimePicker (intern von anderen Widgets verwendet) | ✓ | ✓ |
KeyBoard (intern von anderen Widgets verwendet) | ✓ | ✓ |
LanguageSelector | ✓ | ✓ |
MeasurementSystemSelector | ✓ | ✓ |
NumPad (intern von anderen Widgets verwendet) | ✓ | ✓ |
SystemNavButton (intern von anderen Widgets verwendet) | ✓ | ✓ |
Text
Text
Starter | Premium | |
---|---|---|
Label | ✓ | ✓ |
TextInput | ✓ | ✓ |
TextOutput | ✓ | ✓ |
All Starter
All Starter
AlarmHistory | DateTimePicker* | Login | Passwort |
AlarmLine | DropDownBox | LoginButton | PushButton |
AlarmList | Ellipse | LoginInfo | RadioButton |
AuditList | GroupBox | LogoutButton | RadioButtonGroup |
BasicSlider | Bild | MeasurementSystemSelector | Rechteck |
Button | ImageList | MomentaryPushButton | Sequencer |
ButtonBar | KeyBoard* | Navigation | Skyline |
CheckBox | Label | NavigationBar | SystemNavButton* |
ContentControl | LadderEditor | NavigationButton | TextInput |
Datenbank | LanguageSelector | NumericInput | TextOutput |
DateTimeInput | Linie | NumericOutput | ToggleButton |
DateTimeOutput | ListBox | NumPad* | UserList |
* Intern von anderen Widgets verwendet
All Premium
All Premium
BarChart | InfoBanner | ProfileGenerator | TextPad |
ContentCarousel | Joystick | ProgressBar | TextPicker |
Custom keyboard* | LinearGauge | QRViewer | Timeline |
Custom numpad* | LineChart | RadialButtonBar | ToggleSwitch |
DonutChart | MotionKeyPad* | RadialGauge | VideoPlayer |
FavoriteWatch | MotionPad | RadialSlider | VNCViewer |
FlexBox | OnlineChart | RangeSlider | WebViewer |
FlexLayoutPanel | OnlineChartHDA | StackedBarChart | XYChart |
FlyOut | Papier | TabControl | XYJoystick |
GridLine | PDFViewer | Table | |
HoverButton | PieChart | TextKeyPad* |
* Intern von anderen Widgets verwendet